352.50Mar 05, 2026 EOD
| Narmada Gelatines Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526739 | NSE Symbol: | SHAWGELTIN | P/E(TTM): | 8.80 |
| ISIN Demat: | INE869A01010 | Div & Yield%: | 2.84 | EPS(TTM): | 40.04 |
| Book Value(₹): | 206.34 | Market Cap(₹Cr.): | 213.25 | Face Value(₹): | 10.00 |
| Narmada Gelatines Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 526739 | |
| NSE Symbol: | SHAWGELTIN | |
| P/E(TTM): | 8.80 | |
| ISIN Demat: | INE869A01010 | |
| Div & Yield%: | 2.84 | |
| EPS(TTM): | 40.04 | |
| Book Value(₹): | 206.34 | |
| Market Cap(₹Cr.): | 213.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
352.50Mar 05, 2026 EOD |
0.0 Jan 04, 2002 EOD |
| Today's Change(₹) |
4.60 (1.32 %) |
-23.40 (-100.00 %) |
| Open(₹) |
354.65
|
0.00
|
| Prev Close(₹) |
347.90
|
23.40
|
| Volume |
1430
|
0
|
| Today's Range(₹) |
354.65 - 348.00
|
0.00 - 0.00
|
| 52-Week Range(₹) |
415.55 - 348.00
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|